Clothing Size Guide
Women's Size Charts
SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Bust | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Waist | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
Hips | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 112 | 116 |
Neck to wrist | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 76 | 76 |
Inseam | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
Men's Size Charts
SIZE | XXS | XS | X | M | L | XL | XXL | XXXL | 4XL | 5XL |
Chest | 82 | 88 | 94 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
Waist | 70 | 76 | 82 | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
Hips | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 126 | 132 | 138 |
Neck to wrist | 73 | 75 | 77 | 79 | 80 | 82.5 | 83.5 | 85 | 86 | 87 |
Inseam | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 |
Kid's Size Chart
|
6v | 8v | 10v | 12v | 14v | |
Child's height | 116 | 128 | 140 | 152 | 164 | |
Height(+/-6cm) | 116 | 128 | 140 | 152 | 164 | |
Chest | 60 | 65 | 70 | 75 | 80 | |
Waist | 53 | 57.5 | 62 | 67 | 72 | |
Hips | 64 | 69.5 | 75 | 80.5 | 86 | |
Shoulder-arm | 50.6 | 56.3 | 62 | 67.7 | 73.4 | |
Inseam | 52 | 58.5 | 65 | 71 | 77 |